Samsung 870 EVO 500GB 2.5″ Internal Sata SSD
5,400.00
Digital Storage Capacity | 500 GB |
Hard Disk Interface | Solid State |
Connector Type | SATA |
Brand | Samsung |
Special Feature | Multitasking |
Hard Disk Form Factor | 2.5 Inches |
Compatible Devices | Laptop, Desktop |
Colour | Multicolour |
Hard Disk Size | 500 GB |
Mounting Hardware | SSD |
Description
Brand | Samsung |
---|---|
Manufacturer | Samsung, Samsung Electronics Co., Ltd. Semiconductor Business Test & Package Center, #158 Baebang-Ro Baebang-Eup, Asan-city Chungcheongnam-Do, 31489 Republic of Korea |
Model | MZ-77E500BW |
Model Name | 870 EVO |
Product Dimensions | 0.68 x 10 x 6.98 cm; 45 Grams |
Item model number | MZ-77E500BW |
Memory Storage Capacity | 500 GB |
Flash Memory Installed Size | 500 GB |
Flash Memory Type | MLC |
Computer Memory Type | DDR DRAM |
Digital Storage Capacity | 500 GB |
Hard Drive Size | 500 GB |
Hard Drive Interface | Solid State |
Hard Disk Description | Solid State Hard Drive |
Removable Storage Native Capacity | 500 GB |
Hardware Platform | PC, Linux, Mac |
Hardware Interface | SATA 6.0 Gb/s |
Compatible Devices | Laptop, Desktop |
Special Features | Fast Speed |
Mounting Hardware | Solid state drive, Quick guide |
Number Of Items | 1 |
Wattage | 3.5 Watts |
Batteries Included | No |
Batteries Required | No |
Data Transfer Rate | 6 Gigabits Per Second |
Total Usb Ports | 1 |
Connector Type | SATA |
Form Factor | 2.5-inch |
Device Type | Solid State Drive |
Manufacturer | Samsung |
Country of Origin | Republic of Korea |
Item Weight | 45 g |
Additional information
Payment Type | Full Payment, Partial COD |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet