Seagate Barracuda Q5 SSD 500GB Internal M.2 NVMe PCIe
3,800.00
| Digital Storage Capacity | 500 GB |
| Connectivity Technology | SATA |
| Brand | Seagate |
| Special Feature | Multitasking |
| Hard Disk Description | Solid State Hard Drive |
| Compatible Devices | Desktop |
| Colour | Green |
| Hard Disk Size | 2.0, 500.0 TB |
| Included Components | Seagate® BarraCuda™ Q5 SSD |
| Read Speed | 2400 Megabytes Per Second |
Description
| Brand | Seagate |
|---|---|
| Manufacturer | SEAGATE, Seagate |
| Series | BarraCuda Q5 |
| Colour | Green |
| Form Factor | M.2 |
| Item Height | 0.08 Inches |
| Item Width | 0.87 Inches |
| Product Dimensions | 8 x 2.21 x 0.2 cm; 7 Grams |
| Batteries | 1 A batteries required. |
| Item model number | ZP500CV3A001 |
| Hard Drive Size | 2.0, 500.0 TB |
| Hard Disk Description | Solid State Hard Drive |
| Number of USB 2.0 Ports | 1 |
| Hardware Platform | PC, Linux |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 2.6 British Thermal Units (BTUs) |
| Lithium Battery Weight | 0.5 Milligrams |
| Number Of Lithium Ion Cells | 7 |
| Number of Lithium Metal Cells | 7 |
| Included Components | Seagate® BarraCuda™ Q5 SSD |
| Manufacturer | SEAGATE |
| Country of Origin | India |
| Item Weight | 7 g |
Additional information
| Payment Type | Full Payment, Partial COD |
|---|
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet