Samsung SSD 980 NVME M.2 SSD 500GB
6,000.00
Digital Storage Capacity | 500 GB |
Compatible Devices | Laptop, Desktop |
Brand | Samsung |
Model Name | 980 |
Specific Uses For Product | Multimedia, Gaming, Business |
Hard Disk Size | 500 GB |
Form Factor | M.2 |
Read Speed | 3100 Megabytes Per Second |
Write Speed | 2600, 3100 |
Cache Size | 122 |
10 in stock
Image shown above is only for product reference.
Description
Brand | Samsung |
---|---|
Manufacturer | Samsung, Samsung Electronics Co., Ltd. Semiconductor Business Test & Package Center, #158 Baebang-Ro Baebang-Eup, Asan-city Chungcheongnam-Do, 31489 Republic of Korea |
Model | MZ-V8V500BW |
Model Name | 980 |
Model Year | 2021 |
Product Dimensions | 8.01 x 2.21 x 0.24 cm; 8 Grams |
Item model number | MZ-V8V500BW |
Memory Storage Capacity | 500 GB |
Flash Memory Installed Size | 500 |
Flash Memory Type | MLC |
Digital Storage Capacity | 500 GB |
Hard Drive Size | 500 GB |
Hard Disk Description | Solid State Hard Drive |
Removable Storage Native Capacity | 500 GB |
Hardware Interface | PCI Express 3.0 |
Compatible Devices | Laptop, Desktop |
Mounting Hardware | Solid state drive, Quick guide |
Number Of Items | 1 |
Wattage | 5.9 Watts |
Batteries Included | No |
Batteries Required | No |
Data Transfer Rate | 3100 Megabits Per Second |
Form Factor | M.2 |
Device Type | Solid State Drive |
Manufacturer | Samsung |
Country of Origin | Republic of Korea |
Item Weight | 8 g |
Additional information
Weight | 0.5 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.